POST
create_pose_visualization/visualize/create_pose_visualization请求体
| 字段 | 类型 | 说明 |
|---|---|---|
pose | object | 位姿(position + quaternion) |
name | string | 资源或可视化名称 |
simulator | string | 仿真器标识 |
pose_type | string | 位姿表示类型,如 coordinate |
extra_params | null | 附加参数,可为 null |
响应200 OK
| 字段 | 类型 | 说明 |
|---|---|---|
success | bool | 是否执行成功 |
msg | string | 提示或错误信息 |
data | null | 业务数据;结构随接口而异 |
请求体JSON
{
"pose": {
"position": [0, 0, 0],
"quaternion": [1, 0, 0, 0]
},
"name": "v",
"simulator": "isaaclab",
"pose_type": "coordinate",
"extra_params": null
}响应200 OK
{
"success": true,
"msg": "ok",
"data": null
}